PDA

View Full Version : FM12 - Savunma Oyuncuları



  1. Oyuncu Paylaşım Şablonu
  2. Savunma Oyuncuları Tartışma Alanı
  3. Savunma Oyuncuları Listesi
  4. Kara
  5. Pablo Pintos
  6. Anele
  7. Cüneyt Köz
  8. Atahan Menekşe
  9. Adam Matthews
  10. Ondrej Mazuch
  11. Leonel Galeano
  12. Verkhovtsov
  13. Cheikh M'Bengue
  14. Davide Astori | Dc | 24
  15. Dedé | Dc | 23
  16. Slobodan Rajkovic | Dc | 22
  17. Marcos Rojo | Dl | 21
  18. Kyriakos Papadopoulos | Dc | 19
  19. Hamdan Al-Kamali | DC | 22
  20. Gary Medel | Dmc | 23
  21. Philipp Wollscheid | Dc | 22
  22. Fabrice N'Sakala | 20 | DL-WBL
  23. Sime Vrsaljko
  24. Ivan Bandalovski | D/WBR | 24
  25. Jose Maria Basanta | Dc | 27
  26. Anderson Martins / 23 / DC-SW
  27. Sebastian Langkamp | Dc | 23
  28. Stefan Bell | Dc | 19
  29. Sergey Parshivlyuk | Dr | 22
  30. Bruno EcueLe Manga
  31. Jan-Ingwer Callsen Bracker | Dc-Dm | 26
  32. Jonas Ivens | Dc | 26
  33. Zargo Touré l 22 l DC
  34. Romario
  35. Niko Bungert | Dc | 24
  36. Nemanja Rnic | Dr | 26
  37. Michel Machado | DR
  38. Craig Cathcart | Dc | 22
  39. Jonathan Mensah | Dc | 20
  40. Sébastien Bassong | DC
  41. Kyle Bartley | Dc | 20
  42. Eric Mathoho | Dc | 21
  43. Alberto Botia | Dc | 22
  44. Simone Benedetti | Dc | 19
  45. Siyanda Xulu | Dc | 19
  46. Hubert Wolakiewicz | Dc | 25
  47. Indridi Sigurdsson | DC | 30
  48. Massimo Volta | Sw-Dc | 24
  49. Ivan Ivanov | Dc | 23
  50. Gaetan Bong | Dl | 23
  51. Guillermo Burdisso / DC / 22
  52. Andreas Bjelland | Dc | 22
  53. Maxime Biset | Dc | 25
  54. Abdel El Kaoutari | Dc | 21
  55. Johan Martial | Dc | 20
  56. Cesar Arzo | Dc | 25
  57. Matthias Zimmermann | Dr | 19
  58. Dedryck Boyata | Dc | 20
  59. Petar Zanev | Dl | 25
  60. Philippe Koch | Dr | 20
  61. Stefan Reinartz | Dc-Dm | 22
  62. Tiago Ilori | Dc | 18
  63. Nikolay Bodurov | 25 | DC/R
  64. Tore Reginiussen | 25 | DC
  65. Gaston Diaz | 23 | D/WBR
  66. Cornel Rapa | Dr | 21
  67. David Addy | DL-WBL-ML | 21
  68. Rodolph Austin | Dm-Mc | 26
  69. Tebogo Langerman 25| DL-WBL-ML-AML
  70. Ibrahim Gnanou | DC-DR | 24
  71. Daniel Zlatkov| Dc | 22
  72. Koray Günter | DC/DM | 16
  73. Santos Costa Lula | Dc | 17
  74. Kurt Zouma - Dc- 16
  75. Kemal Tokak - DC
  76. Inigo Martinez | Dc | 20
  77. Roderick Miranda | Dc | 20
  78. Mark O'Brien - Dc - 18
  79. Giuseppe Prestia | Dc | 17