PDA

View Full Version : FM12 - Orta Saha Oyuncuları



  1. Oyuncu Paylaşım Şablonu
  2. Orta Saha Oyuncuları Tartışma Alanı
  3. Orta Saha Oyuncuları Listesi
  4. Mehmet Ekici
  5. Dusan Tadic
  6. Andile Jali
  7. Yassine El Ghanassy
  8. Tolga Ciğerci
  9. Thomas Drage
  10. Jonas Svensson
  11. Markus Henriksen
  12. Sammir
  13. Gökhan TÖRE
  14. John Fleck
  15. Beram Kayal
  16. Taras Stepaneko
  17. Xherdan Shaqiri
  18. Ruben Jenssen
  19. Emre Can
  20. Bressan
  21. Gylfi Sigurdsson
  22. Sergio Tejera | Mc | 21
  23. Teko Modise | Amc-Mc | 28
  24. Marvin Martin | Mc| 23
  25. Denys Garmash | Mc | 21
  26. Siphiwe Tshabalala | Ml-Aml| 26
  27. Adam Vass
  28. Mario Bolatti | Dmc | 26
  29. Antoine Griezmann | Aml | 20
  30. İlkay Gündoğan | M/AMC
  31. Deniz Naki Am R / LC / St
  32. Kim Jung-Woo |Dm - Mc| 29
  33. Radja Nainggolan | Mc | 23
  34. Lucas Andersen / 16 / AMC, MRC, AMR, ST
  35. Oussama Darragi / 24 / AMC, AML
  36. Maor Melikson / 26 / AMC, MRLC, AMRL
  37. Matt Phillips | Mr-Amr | 20
  38. Lucas Moura | AMC-ML-AMRL-ST
  39. Douglas Costa |20| AM/MC-AMRL
  40. Felipe Anderson | Mc| 18
  41. Pavel Mamaev | DM/M C | 22
  42. Rilwan Hassan | Amr | 20
  43. Claudemir | Mc | 23
  44. Dario Bottinelli | Amc | 24
  45. Celso Borges | mc-amc-st-dmc | 23
  46. Oscar | Amc | 19
  47. Evandro | Mc | 24
  48. Vladimir Gadzhev | Dm-Mc | 23
  49. Milan Badelj-Dinamo Zagreb
  50. Davide Petrucci | AMC | 19
  51. Vegar Eggen Hedenstad - Stabaek
  52. Djamel Mesbah | Dl | 26
  53. Guido Pizarro | DMC | 21
  54. Adryan / MC,AMC
  55. Wellington |Mc | 20
  56. Carlos Villanueva |26| AMC-ST
  57. Tijani Belaid | Amc | 23
  58. Dusan Djuric | Aml | 26
  59. Eric | Amc | 25
  60. Bernardo Vieira de Souza
  61. Leonardo Bittencourt | Amc | 17
  62. Doka Madureira
  63. Murtaz Daushvili | Mc-Mr | 22
  64. Konstantin Rausch | Dl-Aml | 21
  65. James Rodríguez |AMC - AML - ML | 20
  66. Mateo Kovacic | Amc | 17
  67. Borys Taschy | Mc-Dm | 17
  68. Pajtim Kasami M/AM/(R) 18
  69. Armin Bacinovic | Mc | 21
  70. Tonny Trindade de Vilhena AM/C 16
  71. Kamohelo Mokotjo-DM-20
  72. Daniel Halfar | Aml | 23
  73. Ismaila N'Diaye | Dm | 23
  74. Christopher Drazan | Aml-Amc | 20
  75. Younes Belhanda | AMR | MR ML AML | 21
  76. Ianis Zicu | Amc | 27
  77. Wanderson | Amc | 25
  78. Jano - AMC
  79. Samba Sow | Dm | 22
  80. Stefan Babovic | Amc | 24
  81. Muhammed Demirci | Amc | 16
  82. Karim Guede | Dm | 26
  83. Mate Simao | Dm | 22
  84. Darko Lazovic | Amr | 20
  85. Birkir Bjarnason | M-C, AM-RLC | 23
  86. Giuliano | Amc | 21
  87. Dzmitry Rekish | Ml-Aml | 22
  88. Sebastian Eriksson | Mc | 22
  89. Youssuf Mulumbu | Mc-Dm | 24
  90. Abdallah Yaisien AMC(R) 17
  91. Marc Hensel | Mc | 25
  92. Semir Stilic | Amc | 23
  93. Gonzalo Castro | 26 | Aml
  94. Lorenzo Davids | 24 | MC
  95. Tony Tchani | DMC | 22
  96. Eyal Golasa | DMC-MC-AMC-AMRL | 19
  97. Luan Michel de Louza | AML/ST | 22
  98. Djakaridja Kone | DM-MC | 25
  99. Jorge Enriquez | DMC| 20
  100. Valon Berisha | MC-AMC-AML| 18
  101. Marco Verratti | AMC| 18
  102. Jiloan Hamad | AMR/L | 20
  103. Fernando Meneses | 25 | Mr
  104. Albin Ekdal | MC-AMC | 21
  105. Prince Oniangué | Dm | 22
  106. Nam Tae-Hee | AMR | 20
  107. Rasmus Elm
  108. Armend Alimi | Amc-Aml | 23
  109. Vladimir Weiss - Amr - 21
  110. Ole Kristian Salnæs | DM/M/AMC | 17
  111. Ross Barkley - 17 - Mc
  112. Pavel Niakhaichyk (AML-AMR)
  113. Dudu | AMC/AMR | 19 - Dinama Kyiv
  114. Karim Ait Fana
  115. Manuel Fernandes
  116. Alan Dzagoev - MC/AMC - 20