PDA

View Full Version : FM10 - Savunma Oyuncuları



  1. Dikkat Edilmesi Gereken Hususlar
  2. Ömer Toprak | DC | 20 | 4 M $ l
  3. Peter Larsson | 25 | DC l
  4. Vegard Forren | DC |21 |
  5. Cesar AzpiLicueta |DWR||20|
  6. Gary Medel |DMRC||21|
  7. Cristian Ansaldi | 23 | DWBRL, MRL|
  8. Jean-Alain Fanchone | 21 | DWBL l
  9. Juan Forlin | DC | 21 l
  10. Carlos Matheu | Dc | 24 l
  11. PauLo Ferrari l DWMR l 27 l
  12. Gustavo CabraL l DC l 23 l
  13. Michael Chrétien | Dr | 25 l
  14. Kader Mangane | Dc | 26 l
  15. Sölvi Ottesen | Dc | 25 l
  16. Kamil Zayatte | Dc | 24 l
  17. NicoLas Otamendi l DC l 21 l
  18. Diego Renan | DL | 19 l
  19. Savunma Oyuncuları Listesi
  20. Fabian Monzon l 22 l DWL l
  21. Lucas Mareque l 26 l DWL l
  22. AquivaLdo Mosquera l DC l 28 l
  23. Mathias Jorgensen | Dc | 19 l
  24. Sergiy Kryvtsov | Dc | 18 l
  25. Andriy Rusol | 26 | Dc l
  26. David Luiz | Dc | 22 l
  27. Mats Hummels | Dc | 20 l
  28. Kyriakos Papadopoulos | Dc | 17 l
  29. Alcides | Dc-Dr | 24 l
  30. Leo l DC l 21 l
  31. Miranda l DC l 24 l
  32. Tore Reginiussen | Dc | 23 l
  33. Neven Subotic | Dc | 20 l
  34. Marek Suchy | Dc | 21 l
  35. Papa Gueye | Dc | 25 l
  36. Alex Silva | Dc | 24
  37. Salvatore Bocchetti | Dc | 22
  38. Bjornar Holmvik | Dl | 24
  39. Benedikt Höwedes | Dc | 21
  40. Peter Masilela | Dl | 24
  41. Giuseppe Bellusci | Dc | 19
  42. Michael Turner | Dc | 25
  43. Andreas Granqvist | Dc | 24
  44. Gary Cahill | DC | 23 l
  45. Rever | DC | 24 l
  46. Mirel Radoi | DC/DM,MC |28 l
  47. Aleksandar Lukovic | DLC | 26 l
  48. Roger Johnson | Dc | 26
  49. Fabiano Santacroce | Dc | 22
  50. Geromel | Dc | 23
  51. Marc Muniesa l 17 l DC l
  52. Jonathan BotineLLi l 24 l DLC l
  53. Marco Antonio PaLacios l 28 l DC-DMC l
  54. Lorenzo Ariaudo | 20 | DC
  55. Alan Hutton | Dr-Wbr | 24
  56. Andrea Masiello | Dc | 23
  57. György Garics | Dr-Wbr | 25
  58. Uwa Echiejile | Dl | 21
  59. Alvaro Dominguez | Dc | 20
  60. Ivan Marcano | DLC | 22
  61. Joseph Yobo |DC| - |28|
  62. Josua Guilavogui|DC|19|
  63. Tomasz Jodlowiec | DC | 24
  64. Michel | Dr | 19
  65. Jonathan Maidana | Dc | 24
  66. Hernan Pellerano | Dc | 25
  67. Kim Jin-Kyoo | DC | 24
  68. Young-Pyo Lee | D WB RL | 32
  69. Da Costa Goore | D WB L | 24
  70. Bakary Sare | DC DM | 19
  71. Hamed Diomande | DC | 21
  72. Kouassi N'Goran | DC | 21
  73. Constant Djakpa | D WB AM L | 22
  74. Serge Wawa | D RC DM | 23
  75. Mikael Lustig | Dr | 22
  76. Gérson | DC | 16
  77. Raul | DR/WBR | 19
  78. Marc Torrejon | Dc | 23
  79. Cheik M'Bengué | Dl | 20
  80. Marcos Gonzalez | DC | 29
  81. David Henriquez | DC | 32
  82. Sasha Yunisoglu | DC | 23
  83. Jan Rajnoch | 27 | DC - DMC
  84. Bruno Ecuele Manga |DC| 20
  85. Dejan Lovren |DC| 20
  86. Bakary Soumaré | Dc | 23
  87. Dmitry Verkhovtsev | Dc-Dmc | 22
  88. Sertaç Eren |DC|
  89. Gibril Sankoh | DC | 26
  90. Christian Fernandez | Dl-Wbl | 23
  91. Victor Laguardia | Dc | 19
  92. Humberto Mendoza | DC | 24
  93. Grygoriy Yarmash | DR C | 24
  94. Adil Rami |DC|23
  95. Murat Akça |DC|
  96. Iliasu Shilla | DC | 26
  97. Davide Santon | D/WB RL | 18 | 20 M TL
  98. Dodô | D/WBL | 17
  99. Emrah Yollu [ DC-DL ]
  100. Leandro Cabrera | Dc | 18
  101. Kirill Pavlyuchek | Dc-Dmc | 25
  102. Hans Martinez | Sw-Dc | 22
  103. Gabriel Silva
  104. Gojko Kacar | DC-DMC-MC-AMC-MR-WBR-DR-ST
  105. Alfred N'Diaye | Dmc | 19
  106. Sébastien Corchia | Dr | 18
  107. Darnel Situ | Dc | 17
  108. Ivan Bandalovski | Dr-Wbr | 22
  109. Fernando Amorebieta/DC/24
  110. Onyekachi Apam/DC/22
  111. Serge Aurier/D WB R/16
  112. Butra/DC DMC/16
  113. Samuel Inkoom/D WB R/19
  114. Manuel Ruz/D WB R/23
  115. Danny Wilson | 18 | Dl,Dc
  116. Bakary Koné | Dc | 21
  117. Michal Pazdan | Dc-Dmc | 21
  118. Lorenzo Vettori | 17 | D RL | £ 1.2M
  119. Jack Rodwell | 18 | 7 Mn $
  120. Mamadou Sakho 19 {D.C} 20M TL
  121. Gareth Bale |DL-WBL-ML||20|