PDA

View Full Version : FM10 - Orta Saha Oyuncuları



  1. Marco Verratti |17| |MC|
  2. Dikkat Edilmesi Gereken Hususlar
  3. Hernan BernardeLLo | 23 | DMC |
  4. Roy Beerens |22||AMLR|
  5. Ander |AMC||20|
  6. Anthony Annan | DM | 23
  7. Jonjo Shelvey |18||AMC|
  8. Javier Pastore |AMC||20|
  9. Cicero | DM, AMLC | 25 | € 3k
  10. ALan Dzagoev |AMC||19|
  11. Sebastian Blanco | 21 | AMRLC
  12. Magaye Gueye | AML | 19
  13. Coutinho | Amc | 17
  14. Mate Simao | Dmc | 21 |
  15. Wagner | Amc| 24
  16. Viktor Elm | MC | 23 | ss Heerenveen |3.3m
  17. Keisuke Honda |23|MLC|4 M | VVV
  18. Milan Badelj |AM-RLC| |20|
  19. Anas Sharbini |AMLC| |22|
  20. Tarık Camdal [ DM - AMC ] - [18]
  21. Matias AbeLairas l MLC l 24 l
  22. Diego Bounanotte l AMC l 21 l
  23. Oscar Ahumada l DMC l 26 l
  24. Rubens Sambuenza l AMLC l 25 l
  25. Rodrigo Archubi l DWML l 24 l
  26. Arturo Sanhueza l 30 l DMC l
  27. Thiago Neves | Amc | 24
  28. Paulo Henrique | Amc | 19
  29. Pierre | Dmc | 27
  30. Sandro Ranieri l DMC l 21 l
  31. MaximiLiano MoraLez l 22 l AMRLC l
  32. Federico İnsua l 29 l AMC l
  33. Juan ManueL Torres l 24 l DMC l
  34. Ognjen Vukojevic | Dmc | 25
  35. Kevin Thompson | Mc | 23K
  36. Josip Knezevic | Amc | 21
  37. Jaja | Amc-Aml | 23
  38. Andrew Driver | Ml-Aml | 21
  39. Fabio Santos l 28 l DMC l
  40. Tabare Viudez | AMRC-FC | 20
  41. Orta Saha Oyuncuları Listesi
  42. Senijad Ibricic | Amc | 23
  43. John Fleck | Amc | 17
  44. Bruno Aguiar | Mc | 28
  45. Levan Kenia | Amc | 18
  46. Alan Gatagov | Aml | 18
  47. Sofiane Feghouli | Amc | 19
  48. Michael Lumb | ML | 21
  49. Yohan Mollo | Aml | 18
  50. Daniel Fredheim Holm | Amc | 23
  51. Arouca l 22 l DMC l
  52. Hernanes l 24 l DMARLC l
  53. Dario Conca l 26 l AMC l
  54. CLaudio Yacob l 21 l DMC l
  55. Juan Angel Albin | AmL-Amc | 22
  56. Ruben Yttergard Jenssen | Mc | 21
  57. Bryan Ruiz | Aml | 23
  58. Xabi Prieto | Mr | 25
  59. Jadson |AMC||26|
  60. Tiberio Guarente | Mc-Dmc | 23
  61. Pontus Wernbloom | Mc | 23
  62. Georginio Wijnaldum | Amc | 18
  63. Chinedu Obasi | Amr | 23
  64. Ümit Korkmaz | Aml | 23
  65. Sotiris Ninis | Amc | 19
  66. Eyal Golasa | Amc | 17
  67. Edgar Prib | Ml-Mc | 19
  68. Pedro Leon | Mr-Amr | 22
  69. Lee Cattermole | Mc | 21
  70. Rene Krhin | Mc | 19
  71. Haris Handzic | Ml | 19
  72. Anders Due | Ml | 27
  73. Diego Perotti | Amr | 20
  74. Jesus Datolo | Aml | 25
  75. Daniel Jensen | MC | 30 l
  76. Simon Vukcevic-23-AMC/AML
  77. Lukasz Piatek | Mc-Dmc | 23
  78. Kwadwo Asamoah | Mc | 20
  79. Adrien | Mc | 20
  80. Carlos Carmona | Mr-Ml-Mc | 22
  81. Osmar Ferreyra | Ml-Wbl | 26
  82. Nemanja Matic -MC - 20
  83. Leonardo Augusto l DMC l 30 l
  84. Jonny MagaLLon l 27 l DC-DMC l
  85. GonzaLo Pineda l 26 l DL-DMC l
  86. DaniLinho l 22 l AMFC l
  87. Alex | Amc | 27
  88. Dmitry Torbinskiy | Aml | 25
  89. Domagoj Vida | Dmc-Dc | 20
  90. Miroslav Radovic | Mr-Amr | 25
  91. Adrian Mierzejewski | Ml-Aml | 22
  92. Mark Gonzalez | Ml-Aml | 24
  93. William Vainqueur | Dmc | 20
  94. David Alaba | Mc | 17
  95. Milan Badeij | 20 | AMRL C |
  96. Srdjan Andric | DMC | 29
  97. Milan Smiljanic | 22 | DMC - MC
  98. Chris Malonga | Aml | 21
  99. Eden Hazard | Amc | 18
  100. Jerome Polenz | Mr-Wbr | 22
  101. Daniel Parejo | Amc | 20
  102. Valentin Stocker | Aml | 20
  103. Dimitri Payet | Aml | 22
  104. Christian Fuchs | Aml | 23
  105. Fabien Lemoine | Mc | 22
  106. Sambou Yatabare | Amc | 20
  107. Yoann Gourcuff | 22 | AMRC
  108. Nenad Milijas | Wolves | MLC | 26
  109. Adigun Salami | DM,MC | 21
  110. Femi Ajilore | DM,MC | 24
  111. Fabian Delph | MC | 19
  112. Aron Gunnarsson | DM,AMRC | 19
  113. Hamed Kavianpour | AM,FC | 30
  114. Laurentiu Marinescu | AMRLC | 24
  115. Ben Watson | MC | 24
  116. Robert Snodgrass | AMRL | 21
  117. James Rodriguez | 18 | AMLC
  118. Juan Ramon Riquelme
  119. Carmelo | Mr-Amr-Amc | 25
  120. Franck Berrier | Amr | 25
  121. Ibson | Mc | 25
  122. Ritchie Kitoko | Mc-Dmc | 21
  123. Javi Flores | Amc | 23
  124. Edu Ramos | Mc-Dmc | 17
  125. Haris Medunjanin | Mc-Amc | 24
  126. Diego Souza / Palmeiras / AMC / 24
  127. Sergio Canales | Mc | 18
  128. Clement Grenier | Amc | 18
  129. Damien Marcq | Dmc | 20
  130. Pablo Barros | Dmc | 20
  131. Marco Biagianti | Dmc | 25
  132. Sefa Aksoy [Dm,Mc] 20
  133. Sercan Temizyürek[AMLC] 21
  134. Tiago Dutra | DM | 18
  135. Gustav Svensson | Mc | 22
  136. Andrea Russotto | Amc | 21
  137. Mehdi Lacen | Mc | 25
  138. Marquitos | Aml | 22
  139. Dusan Djuric | Amc | 25
  140. Antonino Barilla | Ml-Aml | 21
  141. Ruben Micael | Amc | 22
  142. Lee Chung - Yong | AM R | 21
  143. Stephane Sessegnon | AM RLC | 25
  144. Gervinho | AM R FC | 22
  145. Emerse Fae | DM | 25
  146. Thierry Doubai | DM | 21
  147. Mickael Pote | AM R FC | 24
  148. Stepan Vachousek | AMLC | 29
  149. Martin Zeman | AML | 19
  150. Almen Abdi | Mc-Dmc | 22
  151. Emre Colak | AMC | 19
  152. Zargo Toure | Dmc | 19
  153. Airton | DM,MC | 19
  154. Chukwuma Akabueze | AMRLC | 20
  155. Magnum | AML | 27
  156. Tinga | DMC | 18
  157. Server Jeparov | MC | 26
  158. Hakan Albayrak | AM RLC | 21
  159. Carlos Villanueva | Amc | 23
  160. Mustapha Diallo | Dmc | 23
  161. Ismaila N'Diaye lDMl l21l
  162. Özgür ÇEK |D/WB/ML|
  163. Koen Daerden | Ml | 27
  164. Zezinho | AML-AMC | 17
  165. Yulian Anchico | Mr | 25
  166. Keko | amrc | 19
  167. Antoine N'Gossan AML-AMC 18
  168. Albin Ekdal | AMC | 19
  169. Steven Defour | DM-MC | 21
  170. Fernando | DM | 21
  171. Mats Rits | 15| MC
  172. Bernardo l AMCR l 23 l
  173. ALberto Costa l 24 l MC l
  174. Leandro Domingues | AMC |25
  175. Tom |AMRLC| 23
  176. Fatih Atık | AMR | 25
  177. Sezer Öztürk - Orta Saha - 24
  178. Marko Milinkovic | AMLC-FC | 21
  179. Axel Witsel | Mc | 20
  180. Berkin Arslan | Amr-Aml-Amc/St | 17
  181. Nicolas Lodeiro / AMC / 20
  182. Yann M'Vila | Dmc | 19
  183. Mohamed Diamé | Dmc | 21
  184. Radja Nainggolan | Mc-Amc | 21
  185. Idan Vered/AMRLC/20
  186. Fabio Coentrao / AML / 21
  187. Sergi / AMC / 16
  188. Ivelin Popov / AMRLC / 21
  189. Christian Eriksen | 17 | Amc
  190. Cristian Tanase / AMRL / 22
  191. Ljubomir Fejsa | Mc | 20
  192. McDonald Mariga | Mc | 22
  193. Francesco Bolzoni | Dm-Mc | 20
  194. Musa Çağıran | MC | 16
  195. Luca Tremolada |AM R/L| 17
  196. Mauro Formica |AMC| 21
  197. Soner Aydogdu | Mc | 18 | 1.6 M $
  198. Furkan Özçal | 18 | Amc
  199. Henri Lansbury | 18 | MRLC
  200. Jack Wilshere | AMRLC | 17
  201. Michael Bradley | DMC-MC | 21