Quote Originally Posted by martymcfly View Post
Sigames forumlarında vardı ama bulabilirsem mesajımı editler koyarım birazdan.
Doğruluğundan emin değilim ama.

Edit:
Code:
Att/ Posn      GK      DR/L    WBR/L    SW    DC    DMC    MC    AMC    MR/L    AMR/L    ST    Training category
Acceleration    3    4    4    4    4    4    4    5    5    6    6    Aerobic
Agility        4    3    3    3    3    3    3    3    3    3    3    Aerobic
Balance        2    2    2    2    2    2    2    2    2    2    2    Aerobic
Inj Prone    0    0    0    0    0    0    0    0    0    0    0    
Jumping        1    2    1    3    4    1    1    1    1    1    4    Aerobic
Natural Fitness    1    0    0    0    0    0    0    0    0    0    0    Strength
Pace        2    4    4    4    4    4    4    5    5    6    6    Aerobic
Stamina        1    3    4    3    3    3    3    3    3    3    2    Strength
Strength    3    3    2    3    4    3    3    3    2    2    4    Strength
Corners        0    1    1    1    1    1    1    1    1    1    1    Set pieces
Crossing    0    2    3    1    1    1    1    1    4    4    2    Set pieces
Dribbling    0    1    2    1    1    2    2    3    3    4    3    Ball control
Finishing    0    1    1    1    1    2    2    3    2    2    4    Shooting
First touch    1    2    3    3    2    3    3    3    3    3    4    Ball control
Free kicks    0    1    1    1    1    1    1    1    1    1    1    Set pieces
Heading        1    2    1    2    4    1    1    1    1    1    4    Ball control
Long shots    0    1    1    1    1    3    3    3    2    2    2    Shooting
Long throws    0    1    1    1    1    1    1    1    1    1    1    Set pieces
Marking        0    3    2    2    4    1    1    1    1    1    1    defending
Passing        1    2    3    3    2    4    4    4    3    2    2    Attacking
Penalties    0    1    1    1    1    1    1    1    1    1    1    Set pieces
Tackling    0    4    3    2    4    4    3    2    2    2    1    Defending
Technique    1    2    3    3    1    3    3    3    3    3    3    Ball control
Versatility    0    0    0    0    0    0    0    0    0    0    0    
Aggression    0    0    0    0    0    0    0    0    0    0    0    
Anticipation    2    3    3    4    3    3    3    3    3    3    3    Tactics
Bravery        4    2    1    2    2    1    1    1    1    1    1    
Composure    2    2    2    3    2    2    3    3    3    3    4    Shooting
Concentration    4    4    3    4    4    3    2    2    2    2    2    Defending
Consistency    0    0    0    0    0    0    0    0    0    0    0    
Decisions    4    4    3    4    4    3    3    3    2    2    2    Tactics
Dirtiness    0    0    0    0    0    0    0    0    0    0    0    
Flair        0    0    0    0    0    0    0    0    0    0    0    Ball control
Imp Matches    0    0    0    0    0    0    0    0    0    0    0    
Iinfluence    2    1    1    2    2    1    1    1    1    1    1    
Off the ball    0    1    2    1    1    1    2    3    2    2    4    Tactics
Positioning    4    4    3    4    4    3    2    2    1    1    2    Tactics
Teamwork    2    2    2    1    1    2    2    2    2    2    1    Tactics
Creativity    1    2    2    2    1    3    4    4    3    3    2    Attacking
Workrate    1    2    2    1    2    4    3    3    3    3    2    Strength
Aerial ability    4    0    0    0    0    0    0    0    0    0    0    Goalkeeping
Command of area    4    0    0    0    0    0    0    0    0    0    0    Tactics
Communication    4    0    0    0    0    0    0    0    0    0    0    Tactics
Eccentricity    0    0    0    0    0    0    0    0    0    0    0    
Handling    5    0    0    0    0    0    0    0    0    0    0    Goalkeeping
Kicking        4    0    0    0    0    0    0    0    0    0    0    Goalkeeping
One on ones    4    0    0    0    0    0    0    0    0    0    0    Goalkeeping
Reflexes    5    0    0    0    0    0    0    0    0    0    0    Aerobic
Rushing out    0    0    0    0    0    0    0    0    0    0    0    Tactics
Tend to punch    0    0    0    0    0    0    0    0    0    0    0    
Throwing    3    0    0    0    0    0    0    0    0    0    0    Goalkeeping
Teşekkürler.