PARTIZAN (72): Milt Palacio 9 (1 ribaund, 6 asist), Milenko Tepic 3 (2 asist), Dusan Kecman 16 (2 ribaund), Dejan Borovnjak (1 asist), Uros Tripkovic 9 (6 ribaund, 2 asist), N.Velickovic 2 (7 ribaund, 3 asist), Nikola Pekovic 26 (6 ribaund), Cedomir Vitkovac 5 (4 ribaund), Petar Bozic 2
(3 ribaund), S. Milosevic, Slavko Vranes
FENERBAHÇE ÜLKER (76): James White 12 (3 ribaund, 3 asist), Willie Solomon 21 (4 ribaund, 5 asist), Ömer Onan 15 (4 ribaund, 2 asist), Rasim Başak 3 (4 ribaund, 1 asist), Semih Erden 2 (5 ribaund), İbrahim Kutluay 3 (2 ribaund), Damir Mrsic 3 (2 ribaund, 1 asist), Gasper Vidmar 2 (1 ribaund), Oğuz Savaş
12 (2 ribaund, 1 asist), Emir Preldzic 3 (3 ribaund)
1 Panathinaikos 6 6 0 12
2 Barcelona 7 5 2 12
3 Real M. 6 5 1 11
4 Fenerbahçe Ülker 7 4 3 11
5 Partizan 7 3 4 10
6 Roanne 7 2 5 9
7 Roma 7 1 6 8
8 Brose Baskets 7 1 6 8

